| home l links l site map l en l es l de l fr |
| |
ALL ELECTRIC |
PLUG-IN HYBRID |
SOLAR ROOF |
VARIOUS VEHICLES |
ENERGY SOURCES |
| now | future | concept | converted | low speed | specifications | overview |
| DATASHEETS |
![]() | ![]() | ![]() | ||||
| manufacturer | Tesla | Th!nk | Aptera | |||
| model | Roadster | City | Type-1 | |||
| range | 244 miles | 110 miles | 100 miles | |||
| top speed | 125 mph | 62 mph | 100 mph | |||
| price | 99 000 $ - 135'000 $ | approx. 25 000 $ | approx. 30 000 $ |
Click on the photos to display the datasheets |
| home l links l site map l contact l english l español l deutsch l français | © 2009 drivesolar.org |