| home l links l site map l en l es l de l fr |
| |
ALL ELECTRIC |
PLUG-IN HYBRID |
SOLAR ROOF |
VARIOUS VEHICLES |
ENERGY SOURCES |
| now | future | concept | converted | low speed | specifications | overview |
| LOW SPEED CARS |
| The maximum speed of these cars is lower than 50 mph or 80 km/h. These cars are classified as "low speed vehicles" (LSV). |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| manufacturer | Nice | Zenn | Reva | |||
| model | Mega City | i | ||||
| autonomy | 110 miles | |||||
| max. speed | 40 mph | 25 mph | ||||
![]() | price |
![]() | ![]() | ![]() | ||||
| manufacturer | ||||||
| model | i | |||||
| autonomy | ||||||
| max. speed | ||||||
| price |
| home l links l site map l contact l english l español l deutsch l français | © 2008 drivesolar.org |