| home l links l site map l en l es l de l fr |
| |
ALL ELECTRIC |
PLUG-IN HYBRID |
SOLAR ROOF |
VARIOUS VEHICLES |
ENERGY SOURCES |
| now | future | concept | converted | low speed | specifications | overview |
| ELECTRIC CARS THAT CAN BE ORDERED NOW Click here to view conventional cars converted into electric cars by a specialized company. |
![]() | ![]() | ![]() | ||||
| manufacturer | Th!nk | Tesla | Aptera | |||
| model | City | Roadster | Typ-1 / 1e | |||
| range | 110mi / 170km | 244mi / 393km | 100mi / 160km | |||
| top speed | 62mph / 100km/h | 125mph / 200km/h | 100mph / 160km/h | |||
| price | approx. 25,000 $ | 99,000 $ - 135,000 $ | approx. 30,000 $ |
![]() | ![]() | |||||
| manufacturer | Tesla | Pininfarina - Bolloré | Venturi | |||
| model | Model S | Bluecar | Fetish | |||
| range | ~ battery pack | 156mi / 250km | 175mi / 280km | |||
| top speed | 130mph / 208km | 81mph / 130km/h | 112mph / 180km/h | |||
| price | 57,400 $ -7'500 $ | 330 € / month | approx. 400,000 $ |
The delivery times depend on the model. Only serial production cars which can run faster than 50 mph or 80 km/h are listed on this page. If you wish to view cars which have a lower max. speed, then select low speed cars. |
| home l links l site map l contact l english l español l deutsch l français | © 2009 drivesolar.org |